GeoIp

To propose new features or improvements to the display, code etc please post here

GeoIp

Postby jonrdouglas » 02 Apr 2008 14:18

Use GeoIp city and region with a pop up expandable map to put the dots you currently have closer to a realistic location
jonrdouglas
 
Posts: 4
Joined: 26 Mar 2008 21:15

Re: GeoIp

Postby Oliver » 02 Apr 2008 22:38

The Pop-up is a good idea.
I will see how complicated the implementation would be.
Oliver
BetterAWStats Creator/Admin
User avatar
Oliver
Site Admin
 
Posts: 147
Joined: 10 Mar 2008 19:09

Re: GeoIp

Postby Oliver » 10 Apr 2008 09:09

I have taken a look at the issue and I think it should be easy to implement as long as you dont want it to look good :-)

The perfect way would be a DHTML/AJAX popup that loads the data. Also, the GeoIP data would have to be maintained by the site owner, since I think its a bit too much MBs to download.

Anybody with AJAX-Skills around who could support me in this?
Oliver
BetterAWStats Creator/Admin
User avatar
Oliver
Site Admin
 
Posts: 147
Joined: 10 Mar 2008 19:09

Re: GeoIp

Postby drschwalbenmann » 30 Jun 2008 22:00

Hi, I'm not a really a fan of a popup. Why not like the country view?
drschwalbenmann
 

Re: GeoIp

Postby Oliver » 30 Jun 2008 22:04

The issue is that on every load of the list, _ALL_ entries in the list (that can be hundreds of thousands for big sites) would have to be queried. I am afraid that this will simply kill the performance of the application. The hosts-part is already what strains the memory the most.

I can surely implement it, but 99% of the people would not be able to use it.
Let me try and then we can make it optional. No schedule for this though, I have a longer list of other things that should come first...
Oliver
BetterAWStats Creator/Admin
User avatar
Oliver
Site Admin
 
Posts: 147
Joined: 10 Mar 2008 19:09

Re: GeoIp

Postby drschwalbenmann » 30 Jun 2008 22:13

hmm, you're right i think. but hover over every country to get a list of the cities is also not the best solution i think.
drschwalbenmann
 

Re: GeoIp

Postby why not start.... here » 12 Aug 2008 05:48

GeoIP is very handing. How about we create some custom extras first just to display the GeoIP tables...

We use all the GeoIP plugins with the licensed data. Here's the the data that gets added to the database files. If someone points my noise in the right direction I'll create this share... The look tables are the biggest pain; to translate tx=Texas and wi=Wisconsin, etc. But that's all in the .pm plugin files already so we can just crib them since they are GPL'd.

# Plugin key - Pages - Hits - Bandwidth - Last access
BEGIN_PLUGIN_geoip_org_maxmind 28
Road_Runner 0 60 0 0
Bandtones_LLC 0 53 0 0
Comcast_Cable 0 36 0 0
Community_Communications_Company 0 20 0 0
SBC_Internet_Services 0 17 0 0
Verizon_Internet_Services 0 11 0 0
Shaw_Communications 0 10 0 0
Bahnhof_Internet_AB 0 9 0 0
Clarity_Connect 0 4 0 0
US_Internet_Corp 0 4 0 0
Qwest_Communications 0 2 0 0
YAHOO 0 2 0 0
CHINANET_Beijing_Province_Network 0 1 0 0
Comcast_Business_Communications 0 1 0 0
CNCGROUP_Beijing_Province_Network 0 1 0 0
Cyber_Mesa_Computer_Systems,Incorporated 0 2 0 0
Moore_&_Van_Allen 0 3 0 0
Cox_Communications 0 1 0 0
Farmers_Cooperative_Telephone_Company 0 1 0 0
Gardner-Webb_University 0 1 0 0
FACILITY_SYSTEMS_CONSULTANTS_LLC 0 1 0 0
AT&T_WorldNet_Services 0 2 0 0
EarthLink 0 1 0 0
Big_Pipe 0 2 0 0
WINDSTREAM_COMMUNICATIONS 0 2 0 0
British_Telecommunications 0 2 0 0
Clearwire_Corporation 0 1 0 0
University_of_Nebraska 0 2 0 0
END_PLUGIN_geoip_org_maxmind

# Plugin key - Pages - Hits - Bandwidth - Last access
BEGIN_PLUGIN_geoip_city_maxmind 44
us_milwaukee_wi 0 55 0 0
us_kingwood_tx 0 53 0 0
us_monticello_ar 0 20 0 0
us_portland_or 0 18 0 0
us_salt%20lake%20city_ut 0 10 0 0
ca_saskatoon_sk 0 10 0 0
se_link?ping_16 0 9 0 0
us_richland_wa 0 9 0 0
us_houston_tx 0 8 0 0
us_overland%20park_ks 0 5 0 0
us_lincoln_ne 0 3 0 0
us_knoxville_tn 0 1 0 0
us_san%20antonio_tx 0 1 0 0
us_walworth_ny 0 1 0 0
cn_beijing_22 0 2 0 0
us_charlotte_nc 0 3 0 0
us_broken%20arrow_ok 0 2 0 0
us_smithfield_ri 0 1 0 0
us_elgin_il 0 3 0 0
us_sheridan_ar 0 1 0 0
us_burbank_ca 0 2 0 0
ca_edmonton_ab 0 2 0 0
us_valley%20city_nd 0 1 0 0
us_ithaca_ny 0 4 0 0
us_north%20ridgeville_oh 0 1 0 0
us_parker_co 0 1 0 0
us_redondo%20beach_ca 0 1 0 0
us_spokane_wa 0 1 0 0
us_los%20alamos_nm 0 2 0 0
us_cambridge_ma 0 3 0 0
unknown 0 1 0 0
us_fountain%20valley_ca 0 1 0 0
us_lees%20summit_mo 0 2 0 0
us_spring_tx 0 1 0 0
us_seattle_wa 0 1 0 0
us_durham_nc 0 1 0 0
gb_dorchester_d6 0 2 0 0
us_gwynn%20oak_md 0 1 0 0
us_minneapolis_mn 0 4 0 0
us_cheshire_ct 0 1 0 0
us_silver%20spring_md 0 1 0 0
us_boiling%20springs_nc 0 1 0 0
us_indianapolis_in 0 1 0 0
us_brooklyn_ia 0 1 0 0
END_PLUGIN_geoip_city_maxmind

# Plugin key - Pages - Hits - Bandwidth - Last access
BEGIN_PLUGIN_geoip_isp_maxmind 28
Road_Runner 0 60 0 0
Rackspace.com 0 53 0 0
Comcast_Cable 0 36 0 0
LightCore,_a_CenturyTelCompany 0 20 0 0
SBC_Internet_Services 0 17 0 0
Verizon_Internet_Services 0 11 0 0
Shaw_Communications 0 10 0 0
Bahnhof_Internet_AB 0 9 0 0
Clarity_Connect 0 4 0 0
US_Internet_Corp 0 4 0 0
ITC_Deltacom 0 1 0 0
Qwest_Communications 0 2 0 0
Iowa_Network_Services 0 1 0 0
YAHOO 0 2 0 0
Comcast_Business_Communications 0 1 0 0
CNCGROUP_Beijing_Province_Network 0 1 0 0
Cyber_Mesa_Computer_Systems,Incorporated 0 2 0 0
Cox_Communications 0 1 0 0
Gardner-Webb_University 0 1 0 0
AT&T_WorldNet_Services 0 2 0 0
Data_Communication_Division 0 1 0 0
EarthLink 0 1 0 0
Big_Pipe 0 2 0 0
WINDSTREAM_COMMUNICATIONS 0 2 0 0
British_Telecommunications 0 2 0 0
Clearwire_Corporation 0 1 0 0
University_of_Nebraska 0 2 0 0
Time_Warner_Telecom 0 3 0 0
END_PLUGIN_geoip_isp_maxmind

# Plugin key - Pages - Hits - Bandwidth - Last access
BEGIN_PLUGIN_geoip_region_maxmind 34
us_tx 0 63 0 0
us_wi 0 55 0 0
us_ar 0 21 0 0
us_or 0 18 0 0
us_wa 0 11 0 0
ca_sk 0 10 0 0
us_ut 0 10 0 0
se_000 0 9 0 0
us_ks 0 5 0 0
us_nc 0 5 0 0
cn_000 0 2 0 0
us_in 0 1 0 0
gb_000 0 2 0 0
us_mo 0 2 0 0
us_ct 0 1 0 0
us_il 0 3 0 0
us_nd 0 1 0 0
us_nm 0 2 0 0
us_ia 0 1 0 0
us_tn 0 1 0 0
us_md 0 1 0 0
us_ok 0 2 0 0
us_oh 0 1 0 0
us_mn 0 4 0 0
us_ny 0 1 0 0
us_dc 0 1 0 0
us_co 0 1 0 0
us_nh 0 1 0 0
us_ca 0 4 0 0
ca_ab 0 2 0 0
us_ma 0 3 0 0
us_ri 0 1 0 0
us_pa 0 4 0 0
us_ne 0 3 0 0
END_PLUGIN_geoip_region_maxmind
why not start.... here
 


Return to Feature requests

Who is online

Users browsing this forum: No registered users and 1 guest

cron