Thanks for the quick reply Oliver. Yes I have had BetterAWStats running for over a year without issue.
I have now turned on debug, the output is too large to fit in this post, you can see the output here though
http://ais.theshackbythebeach.com/betterawstats/index.php.
Following is the last lines before it abends ...
Cheers
- Code: Select all
reading ais datafile, type TIME from 200911 | Memory used: 2.1243 MB | Time: 0.564 sec
reading site ais datafile, date 200911, file c:/inetpub/wwwroot/aw_stats/awstats112009.ais.txt | Memory used: 2.1243 MB | Time: 0.565 sec
data map present, reading data TIME from offset 2569 | Memory used: 2.1243 MB | Time: 0.565 sec
reading aditional line to find data... | Memory used: 2.1243 MB | Time: 0.565 sec
Data TIME found at offset 2583 instead of 2569 (14 diff), is 24 lines long, reading now: | Memory used: 2.1321 MB | Time: 0.566 sec
reading Line TIME 0 | Memory used: 2.1321 MB | Time: 0.566 sec
reading Line TIME 1 | Memory used: 2.1322 MB | Time: 0.566 sec
reading Line TIME 2 | Memory used: 2.1322 MB | Time: 0.566 sec
reading Line TIME 3 | Memory used: 2.1323 MB | Time: 0.566 sec
reading Line TIME 4 | Memory used: 2.1323 MB | Time: 0.566 sec
reading Line TIME 5 | Memory used: 2.1324 MB | Time: 0.566 sec
reading Line TIME 6 | Memory used: 2.1325 MB | Time: 0.566 sec
reading Line TIME 7 | Memory used: 2.1325 MB | Time: 0.566 sec
reading Line TIME 8 | Memory used: 2.1326 MB | Time: 0.566 sec
reading Line TIME 9 | Memory used: 2.1326 MB | Time: 0.566 sec
reading Line TIME 10 | Memory used: 2.1327 MB | Time: 0.566 sec
reading Line TIME 11 | Memory used: 2.1327 MB | Time: 0.566 sec
reading Line TIME 12 | Memory used: 2.1328 MB | Time: 0.567 sec
reading Line TIME 13 | Memory used: 2.1328 MB | Time: 0.567 sec
reading Line TIME 14 | Memory used: 2.1329 MB | Time: 0.567 sec
reading Line TIME 15 | Memory used: 2.1329 MB | Time: 0.567 sec
reading Line TIME 16 | Memory used: 2.1330 MB | Time: 0.567 sec
reading Line TIME 17 | Memory used: 2.1330 MB | Time: 0.567 sec
reading Line TIME 18 | Memory used: 2.1331 MB | Time: 0.567 sec
reading Line TIME 19 | Memory used: 2.1331 MB | Time: 0.567 sec
reading Line TIME 20 | Memory used: 2.1334 MB | Time: 0.567 sec
reading Line TIME 21 | Memory used: 2.1337 MB | Time: 0.567 sec
reading Line TIME 22 | Memory used: 2.1340 MB | Time: 0.567 sec
reading Line TIME 23 | Memory used: 2.1343 MB | Time: 0.567 sec
data read, file closed | Memory used: 2.1269 MB | Time: 0.568 sec
Calculating Month-data | Memory used: 2.1255 MB | Time: 0.568 sec
reading ais datafile, type GENERAL from 200912 | Memory used: 2.1273 MB | Time: 0.568 sec
reading site ais datafile, date 200912, file c:/inetpub/wwwroot/aw_stats/awstats122009.ais.txt | Memory used: 2.1273 MB | Time: 0.569 sec
found data map for file, has 27 lines | Memory used: 2.1364 MB | Time: 0.569 sec
Notice: Undefined variable: err_data in C:\Inetpub\wwwroot\betterawstats\core\data.inc.php on line 397
BetterAWstats Error
Datafile is corrupt, data-index could not be read: %s;
'%s' should be BEGIN_...
Please read the FAQ (/doc/FAQ.txt)