Also BetterAWStats not showing any data [Solved]

Help for using / installing BetterAWStats

Also BetterAWStats not showing any data [Solved]

Postby girardan » 21 Jan 2010 04:47

Hi,

i've juste installed betterawstats on my plesk server. I've file stats awstats that i 'd like to be analized by betterstats. All install is good, when i open betterawstats page, i've screen empty. I put my debug. I precise that stats concerned other domain than domain where betterstats is installed.

dbg_test_writable | Memory used: 275.3203 kB | Time: 0.000 sec
dbg_test_writable_true | Memory used: 277.0039 kB | Time: 0.001 sec
dbg_detected_language | Memory used: 987.4961 kB | Time: 0.015 sec
reading language data: /usr/share/awstats/lang/awstats-fr.txt | Memory used: 988.9727 kB | Time: 0.015 sec
finished reading language data | Memory used: 1.0030 MB | Time: 0.016 sec
Start parsing Directory /var/www/vhosts/resolance.net/httpdocs/betterawstats/data/ | Memory used: 1.4307 MB | Time: 0.024 sec
Found File: awstatsMMYYYY.agrobat.fr.txt | Memory used: 1.4315 MB | Time: 0.025 sec
Finished parsing Directory /var/www/vhosts/resolance.net/httpdocs/betterawstats/data/ | Memory used: 1.4321 MB | Time: 0.025 sec
Trying to read library data (OSHashLib) from file: /usr/share/awstats/lib/operating_systems.pm | Memory used: 1.4739 MB | Time: 0.026 sec
Trying to read library data (DomainsHashIDLib) from file: /usr/share/awstats/lib/domains.pm | Memory used: 1.5568 MB | Time: 0.028 sec
Trying to read library data (RobotsHashIDLib) from file: /usr/share/awstats/lib/robots.pm | Memory used: 1.6009 MB | Time: 0.030 sec
Trying to read library data (Array) from file: /usr/share/awstats/lib/worms.pm | Memory used: 1.9468 MB | Time: 0.034 sec
Trying to read library data (Array) from file: /usr/share/awstats/lib/mime.pm | Memory used: 1.9484 MB | Time: 0.036 sec
Trying to read library data (Array) from file: /usr/share/awstats/lib/browsers.pm | Memory used: 1.9831 MB | Time: 0.037 sec
Trying to read library data (SearchEnginesHashLib) from file: /usr/share/awstats/lib/search_engines.pm | Memory used: 2.0215 MB | Time: 0.040 sec
Trying to read library data (httpcodelib) from file: /usr/share/awstats/lib/status_http.pm | Memory used: 2.1052 MB | Time: 0.044 sec

Warning: Cannot modify header information - headers already sent by (output started at /var/www/vhosts/resolance.net/httpdocs/betterawstats/core/helpers.inc.php:130) in /var/www/vhosts/resolance.net/httpdocs/betterawstats/core/config.inc.php on line 273
Checking if /var/www/vhosts/resolance.net/httpdocs/betterawstats/config.php is writable | Memory used: 3.2265 MB | Time: 0.061 sec
IS writable: /var/www/vhosts/resolance.net/httpdocs/betterawstats/config.php | Memory used: 3.2271 MB | Time: 0.062 sec
creating sorting array using column order 4 | Memory used: 3.2288 MB | Time: 0.062 sec
sorting array by column order 4 | Memory used: 3.2322 MB | Time: 0.062 sec
array sorted | Memory used: 3.2332 MB | Time: 0.062 sec
Printing Stats for: baw_display_overview | Memory used: 3.2337 MB | Time: 0.062 sec
reading datafile, type GENERAL from 201001 | Memory used: 3.2482 MB | Time: 0.063 sec
Printing Stats for: baw_display_months | Memory used: 3.2456 MB | Time: 0.063 sec
rendering chart | Memory used: 3.3015 MB | Time: 0.067 sec
rendering chart finished | Memory used: 3.3048 MB | Time: 0.067 sec
rendering table | Memory used: 3.3060 MB | Time: 0.067 sec
rendering table finished | Memory used: 3.3076 MB | Time: 0.068 sec
Printing Stats for: baw_display_days | Memory used: 3.3111 MB | Time: 0.068 sec
reading datafile, type DAY from 201001 | Memory used: 3.3147 MB | Time: 0.068 sec
Printing Stats for: baw_display_weekdays | Memory used: 3.3139 MB | Time: 0.069 sec
Printing Stats for: baw_display_hours | Memory used: 3.3144 MB | Time: 0.069 sec
reading datafile, type TIME from 201001 | Memory used: 3.3146 MB | Time: 0.069 sec
Printing Stats for: baw_display_domains | Memory used: 3.3149 MB | Time: 0.069 sec
reading datafile, type DOMAIN from 201001 | Memory used: 3.3167 MB | Time: 0.069 sec
Printing Stats for: baw_display_visitors | Memory used: 3.3155 MB | Time: 0.069 sec
reading datafile, type VISITOR from 201001 | Memory used: 3.3163 MB | Time: 0.069 sec
Printing Stats for: baw_display_logins | Memory used: 3.3161 MB | Time: 0.069 sec
reading datafile, type LOGIN from 201001 | Memory used: 3.3164 MB | Time: 0.069 sec
Printing Stats for: baw_display_robots | Memory used: 3.3166 MB | Time: 0.069 sec
reading datafile, type ROBOT from 201001 | Memory used: 3.3170 MB | Time: 0.069 sec
Printing Stats for: baw_display_worms | Memory used: 3.3172 MB | Time: 0.070 sec
reading datafile, type WORMS from 201001 | Memory used: 3.3180 MB | Time: 0.070 sec
Printing Stats for: baw_display_sessions | Memory used: 3.3178 MB | Time: 0.070 sec
reading datafile, type SESSION from 201001 | Memory used: 3.3182 MB | Time: 0.070 sec
Printing Stats for: baw_display_filetype | Memory used: 3.3184 MB | Time: 0.070 sec
reading datafile, type FILETYPES from 201001 | Memory used: 3.3216 MB | Time: 0.070 sec
Printing Stats for: baw_display_urls | Memory used: 3.3189 MB | Time: 0.070 sec
reading datafile, type SIDER from 201001 | Memory used: 3.3200 MB | Time: 0.070 sec
Printing Stats for: baw_display_paths | Memory used: 3.3194 MB | Time: 0.070 sec
reading datafile, type SIDER from 201001 | Memory used: 3.3200 MB | Time: 0.070 sec
Printing Stats for: baw_display_os | Memory used: 3.3200 MB | Time: 0.070 sec
reading datafile, type OS from 201001 | Memory used: 3.3214 MB | Time: 0.071 sec
Printing Stats for: baw_display_browsers | Memory used: 3.3210 MB | Time: 0.071 sec
reading datafile, type BROWSER from 201001 | Memory used: 3.3227 MB | Time: 0.071 sec
Printing Stats for: baw_display_screensizes | Memory used: 3.3220 MB | Time: 0.071 sec
reading datafile, type SCREENSIZE from 201001 | Memory used: 3.3236 MB | Time: 0.071 sec
Printing Stats for: baw_display_se_referers | Memory used: 3.3226 MB | Time: 0.071 sec
reading datafile, type SEREFERRALS from 201001 | Memory used: 3.3245 MB | Time: 0.071 sec
Printing Stats for: baw_display_referers | Memory used: 3.3232 MB | Time: 0.071 sec
reading datafile, type PAGEREFS from 201001 | Memory used: 3.3239 MB | Time: 0.072 sec
Printing Stats for: baw_display_referer_domains | Memory used: 3.3238 MB | Time: 0.072 sec
reading datafile, type PAGEREFS from 201001 | Memory used: 3.3250 MB | Time: 0.072 sec
Printing Stats for: baw_display_hotlinks | Memory used: 3.3244 MB | Time: 0.072 sec
reading datafile, type PAGEREFS from 201001 | Memory used: 3.3251 MB | Time: 0.072 sec
Printing Stats for: baw_display_hotlink_domains | Memory used: 3.3250 MB | Time: 0.072 sec
reading datafile, type PAGEREFS from 201001 | Memory used: 3.3260 MB | Time: 0.072 sec
Printing Stats for: baw_display_searchphrases | Memory used: 3.3256 MB | Time: 0.072 sec
reading datafile, type SEARCHWORDS from 201001 | Memory used: 3.3264 MB | Time: 0.072 sec
Printing Stats for: baw_display_searchwords | Memory used: 3.3263 MB | Time: 0.072 sec
reading datafile, type KEYWORDS from 201001 | Memory used: 3.3269 MB | Time: 0.072 sec
Printing Stats for: baw_display_misc | Memory used: 3.3269 MB | Time: 0.073 sec
reading datafile, type MISC from 201001 | Memory used: 3.3272 MB | Time: 0.073 sec
Printing Stats for: baw_display_errors | Memory used: 3.3276 MB | Time: 0.073 sec
reading datafile, type ERRORS from 201001 | Memory used: 3.3283 MB | Time: 0.073 sec
Printing Stats for: baw_display_errors404 | Memory used: 3.3283 MB | Time: 0.073 sec
reading datafile, type SIDER_404 from 201001 | Memory used: 3.3287 MB | Time: 0.073 sec
Printing Stats for: baw_display_extra_1 | Memory used: 3.3290 MB | Time: 0.073 sec
reading datafile, type EXTRA_1 from 201001 | Memory used: 3.3293 MB | Time: 0.073 sec
Starting to build menu | Memory used: 3.3301 MB | Time: 0.073 sec
Menu finished | Memory used: 3.3336 MB | Time: 0.074 sec
girardan
 
Posts: 2
Joined: 21 Jan 2010 04:41

Re: Also BetterAWStats not showing any data [Solved]

Postby Oliver » 21 Jan 2010 12:11

IT looks like your datafile is not complete or the wrong one.
the only one that was found was:

awstatsMMYYYY.agrobat.fr.txt

are you sure that this is the correct datafile? Also does it contain data from this month?
Oliver
BetterAWStats Creator/Admin
User avatar
Oliver
Site Admin
 
Posts: 147
Joined: 10 Mar 2008 19:09

Re: Also BetterAWStats not showing any data [Solved]

Postby girardan » 22 Jan 2010 04:46

Thanks Oliver,

I've found my problem, i've put bad awstats file in directory data; i'v put accesslog.process file which contains all log but before to be analyse by awstat.

I've passed this awstats command :
/usr/lib/cgi-bin/awstats.pl -config=agrobat.fr -update -LogFile=accesslog.process -mounth=04 -year=2009

and then, i've in /var/lib/awstats/ one awstats file by mounth which i(ve copy in directory data and rename like this
awstats022009.agrobat.fr.txt awstats042009.agrobat.fr.txt awstats062009.agrobat.fr.txt etc etc

and then, i get reports in betterawstats.

One more question about jpgraph; it seems to run anly with debug mode, and also without color. I'm going to look for in support, if you have already see this pbe, thanks....

regards
girardan
 
Posts: 2
Joined: 21 Jan 2010 04:41

Re: Also BetterAWStats not showing any data [Solved]

Postby Oliver » 22 Jan 2010 08:19

cannot help you with jpgraph, there should be a config file in the installation dir maybe?
Oliver
BetterAWStats Creator/Admin
User avatar
Oliver
Site Admin
 
Posts: 147
Joined: 10 Mar 2008 19:09


Return to Support

Who is online

Users browsing this forum: No registered users and 1 guest

cron